Dog's Weight | Daily Dose | 60-count Jar Supply |
120-count Jar Supply |
---|---|---|---|
0-10 lbs. | ¼ chew | 34 weeks | — |
11-22 lbs. | ½ chew | 17 weeks | 34 weeks |
23-44 lbs. | 1 chew | 8 weeks | 17 weeks |
45-66 lbs. | 1 ½ chews | 5 weeks | 11 weeks |
67-88 lbs. | 2 chews | 4 weeks | 8 weeks |
89-110 lbs. | 2 ½ chews | 3 weeks | 6 weeks |
111-132 lbs. | 3 chews | 3 weeks | 5 weeks |
133-154 lbs. | 3 ½ chews | 2 weeks | 4 weeks |
Over 155 lbs. | 4 chews | 2 weeks | 4 weeks |
For pet parents wanting to feed a loading dose to their dog in order to get joint health nutrients built up faster, the daily dose can be doubled for the first 4 weeks of treatment with Glyde.